Pay-off unit cantilever shaft type - double position for spools Ø 630 – 600 kg driven by A.C. motor
Flange diameter [mm] | 630 | ||
Spool type | DIN 46397 | ||
Overall width [mm] | 475 | ||
Useful width [mm] | 400 | ||
Bore diameter [mm] | 127 Tapered 22.5° | ||
Barrel diameter [mm] | 355 | ||
Maximum gross weight [kg] | 600 | ||
N° of spool per unit | 2 | ||
Dancer | Controlled by pneumatic cylinder | ||
Individual wire diameter [mm] | 0,05-1,40 | ||
Multi wire cross section [mm2] | 0,6-6,00 | ||
A.C. motor power [kW] | 1.5 KW Brake/ Encoder/ Ventilator | ||
Adaptors included | 1 pair | 1 pair | |
Maximum rotation speed [rpm] | 269 | ||
Maximum linear speed [m/min] | 300 | ||
Guide roller diameter [mm] | 80 | ||
Air pressure to be guarantee from the factory network [kPa] | 500÷700 |
The pay-off unit is composed by a steel frame on which are fitted two fixed cantilever shaft, one per side, where are placed the spools. The shafts are driven and controlled by A.C. motor and respectively inverters ensuring high precision of tension control applied to the conductors. For the synchronization between pay-offs and double twist machine on the structure is fitted a dancer controlled by pneumatic cylinder for each spools. The unit is complete with wire break switch at the dancer and wire break detector on the pay-off (indication only possible on bunching machine).
Running Video: