Nickel annealing band or contact band are used in the annealers of the rod break down and Inter-media drawing machine which fits Frigeco/ Niehoff/ Samp/ Sictra/ Henrich/ Eurodraw and other wire machines,meanwhile, in various dimensions for customer request.
Features of our product:
| Material:99.96% nickel | 
| Thickness:1.5mm-4mm | 
| Preformed rings | 
Extremly fine polished surfaces (Surface Roughness:Ra 0.2-0.4)  | 
| Precision dimensional control,drop in fit. | 
| Excellent roundness | 
| Fast delivery | 
Sizes for nickel bands:
OD (mm)  | Width (mm)  | Thickness ( mm)  | Material  | Machine  | 
6,0  | 1,0  | Nickel  | ||
120  | 7,0  | 1,0  | Nickel  | |
250  | 17,0  | 1,0  | Nickel  | |
250  | 10,0  | 1,5  | Nickel  | |
120  | 12,0  | 1,5  | Nickel  | |
18,0  | 1,5  | Nickel  | ||
160  | 25,0  | 1,5  | Nickel  | |
27,0  | 1,5  | Nickel  | ||
33,0  | 1,5  | Nickel  | ||
40,0  | 1,5  | Nickel  | ||
12,0  | 2,0  | Nickel  | ||
15,0  | 2,0  | Nickel  | ||
20,0  | 2,0  | Nickel  | ||
25,0  | 2,0  | Nickel  | ||
25,0  | 2,75  | Nickel  | ||
504  | 16,0  | 3,0  | Copper  | |
511  | 16,0  | 3,0  | Nickel  | |
20,0  | 3,0  | Nickel  | ||
450  | 25,0  | 3,0  | Nickel  | Niehoff MSM85  | 
500  | 25,0  | 3,0  | Nickel  | Niehoff MSM86  | 
25,0  | 3,0  | Copper  | ||
560  | 15,0  | 4,0  | Nickel  | Niehoff MM85  | 
500  | 15,0  | 4,0  | Copper  | |
550  | 25,0  | 4,0  | Nickel  | |
508  | 25,0  | 4,0  | Nickel  | FRIGECO AF50-10000-2  | 
508  | 30,0  | 4,0  | Nickel  | 
Production Details:


